We wish to make this resource list valuable and shared with a wide community. Should you have other citations we have overlooked, we encourage you to send them to our attention.
Resources found: Medical literature = 0, Web resources = 0, Documents = 13.
| Documents (13) | ||
|---|---|---|
| Casper, L . OB Hemorrhage Drill Scenario 2: Placenta Previa. CMQCC Hemorrhage Task Force 03/06/2009; Download | ||
| Casper, L . OB Hemorrhage Drill Scenario 3: Hypotension. CMQCC Hemorrhage Task Force 03/06/2009; Download | ||
| Casper, L . OB Hemorrhage Drill Scenario 1: Abruptio Placentae. CMQCC Hemorrhage Task Force 03/06/2009; Download | ||
| Casper, L . Simulations, Drill Tool: Kaiser Hemorrhage Drill Evaluation Form. Kaiser Permanente 03/06/2009; Download | ||
| Casper, L, Eason, M. OB Hemorrhage Drill Scenario 4: Atonic Uterus. 05/05/2009; Download | ||
| Casper, L, et al. OB Hemorrhage Simulations, Drills with ALL Tools. 2010; Download | ||
| Dreyfus, S, Dreyfus, H. Dreyfus Model of Skill Acquisition. 1980; Download | ||
|
|
HTF. Tool: Educational Sample Scenario 1-Abruptio Placentae. 2010; Download | |
|
|
HTF. Tool: Education Sample Scenario 2-Placenta Previa. 2010; Download | |
|
|
HTF. Tool: Education Sample Scenario 3-Hypotension, Hemorrhage after Delivery. 2010; Download | |
|
|
HTF. Tool: Education Sample Scenario 4-Atonic Uterus and Postpartum Hemorrhage. 2010; Download | |
|
|
HTF. Tool: Kaiser Evaluation Form for Drills; Debriefing Tool. 2010; Download | |
|
|
HTF. Tool: Dreyfus Model of Skill Acquisition . 2010; Download | |
Learn how Elliott Main of Sutter's California Pacific Medical Center is improving the care for first labors and births.